@InProceedings{Koumaras05,
  author =	"H. Koumaras and C. Skianis and G. Gardikis and A.
		 Kourtis",
  title =	"Analysis of {H}.264 video encoded traffic",
  booktitle =	"Proceedings of INC 2005 Fifth International Network
		 Conference, Samos Island, Greece, July 2005",
  location =	"http://143.233.227.68/\~{}koumaras/Koumaras\_INC2005.pdf",
  year = 	"2005",
  abstract =	"In future wireless and wired communication networks,
		 video is expected to represent a large portion of the
		 total traffic, given that multimedia services, and
		 especially variable bit rate (VBR) coded video streams,
		 are becoming increasingly popular. Consequently,
		 traffic modeling and characterization of such video
		 services is very important for the efficient traffic
		 control and resource management of complex networks.
		 The new H.264/AVC standard, proposed by the ITU-T Video
		 Coding Expert Group (VCEG) and ISO/IEC Moving Pictures
		 Expert Group (MPEG), is expected to dominate in
		 upcoming multimedia services, due to the fact that it
		 can achieve considerably higher coding efficiency
		 compared to the already widely used standards. This
		 paper presents both a frame and a layer (i.e. I, P and
		 B frames) level analysis of H.264 encoded sources.
		 Analysis of the data suggests that the video traffic
		 can be considered as a stationary stochastic process
		 with an autocorrelation function of exponentially fast
		 decay and a marginal frame size distribution of
		 approximately Gamma form.",
}